*All prices are subject to change without notice
*Pictures are not to scale

 

 

 





 


Mascot High Speed Steel Twist Drills
An outstanding combination of precision, durability and economy.  Individual sizes, sold individually.
 
Number Drill Size Inches Millimeters B & S Gauge Price Ea.  
#3139 42 .0935" 2.3749 - $0.75

#3141 43 .0890" 2.2606 - $1.05

#3143 44 .0860" 2.1844 - $0.75

#3145 45 .0820" 2.0828 - $0.75

#3147 46 .0810" 2.0574 12 $0.75

#3149 47 .0785" 1.9939 - $0.75

#3151 48 .0760" 1.9304 - $0.75

#3153 49 .0730" 1.8542 - $0.75

#3155 50 .0700" 1.7780 - $0.75

#3157 51 .0670" 1.7018 - $0.75

#3159 52 .0635" 1.6129 - $0.75

#3161 53 .0595" 1.5113 - $0.75

#3163 54 .0550" 1.3970 - $0.75

#3165 55 .0520" 1.3208 - $0.75

#3167 56 .0465" 1.1811 - $0.75

#3169 57 .0430" 1.0922 - $0.75

#3171 58 .0420" 1.0668 - $0.75

#3173 59 .0410" 1.0414 - $0.75

#3175 60 .0400" 1.0160 18 $0.75

#3177 61 .0390" 0.9906 - $0.75

#3179 62 .0380" 0.9652 - $0.75

#3181 63 .0370" 0.9398 - $0.75

#3183 64 .0360" 0.9144 19 $0.75

#3185 65 .0350" 0.8890 - $0.75

#3187 66 .0330" 0.8382 - $0.75

#3189 67 .0320" 0.8128 20 $0.75

#3191 68 .0310" 0.7874 - $0.75

#3193 69 .0292" 0.7417 - $0.75

#3195 70 .0280" 0.7112 21 $0.75

#3197 71 .0260" 0.6604 - $0.75

#3199 72 .0250" 0.6350 22 $0.75

#3201 73 .0240" 0.6096 - $0.75

#3203 74 .0225" 0.5715 23 $0.75

#3205 75 .0210" 0.5334 - $0.75

#3207 76 .0200" 0.5080 24 $0.75

#3209 77 .0180" 0.4572 25 $0.75

#3211 78 .0160" 0.4064 26 $0.75

#3213 79 .0145" 0.3683 27 $0.75

#3215 80 .0135" 0.3429 - $0.75

Back to