*All prices are subject to change without notice
*Pictures are not to scale

 

 

 







Wheel (Medium Cutting, Top Cut) - Figure 412
Number Description Figure ISO Size mm Size inch Price  
#8040 Busch HSS Bur - Medium Cut Wheel (each) 412 010 1.0mm 0.039" $3.05

#9518 Busch HSS Bur - Medium Cut Wheel (each) 412 012 1.2mm 0.047" $3.05

#9519 Busch HSS Bur - Medium Cut Wheel (each) 412 014 1.4mm 0.055" $3.05

#8428 Busch HSS Bur - Medium Cut Wheel (each) 412 016 1.6mm 0.063" $3.05

#8429 Busch HSS Bur - Medium Cut Wheel (each) 412 018 1.8mm 0.071" $3.05

#8430 Busch HSS Bur - Medium Cut Wheel (each) 412 021 2.1mm 0.083" $3.05

#8431 Busch HSS Bur - Medium Cut Wheel (each) 412 023 2.3mm 0.091" $3.05

#8432 Busch HSS Bur - Medium Cut Wheel (each) 412 025 2.5mm 0.098" $4.75

#8433 Busch HSS Bur - Medium Cut Wheel (each) 412 027 2.7mm 0.106" $4.75

#8434 Busch HSS Bur - Medium Cut Wheel (each) 412 029 2.9mm 0.114" $4.75

#8435 Busch HSS Bur - Medium Cut Wheel (each) 412 031 3.1mm 0.122" $6.25

#8436 Busch HSS Bur - Medium Cut Wheel (each) 412 035 3.5mm 0.138" $6.25

#8437 Busch HSS Bur - Medium Cut Wheel (each) 412 045 4.5mm 0.177" $7.95

#8438 Busch HSS Bur - Medium Cut Wheel (each) 412 050 5.0mm 0.197" $7.95

#8439 Busch HSS Bur - Medium Cut Wheel (each) 412 060 6.0mm 0.236" $7.95

#9418 Busch HSS Bur - Medium Cut Wheel (each) 412 070 7.0mm 0.276" $9.15

#9419 Busch HSS Bur - Medium Cut Wheel (each) 412 090 9.0mm 0.354" $10.85

#9420 Busch HSS Bur - Medium Cut Wheel (each) 412 100 10.0mm 0.394" $10.85

Back